Sign In | Join Free | My lightneasy.org |
|
Brand Name : kimoems or OEM
Model Number : KM25/150 or KM30/180
Certification : CE
Place of Origin : China
MOQ : 1PC
Payment Terms : T/T
Power Range : 150/180kVA
Power Module Rated Capacity : 25kw or 30kw
Power Modules Qty : 6pcs
Operation : 3P/3P,3P/1P,1P/1P,Online Double Conversion
Applications : Government, Finance, IT, Education, Transportation, Broadcasting, Medical, Energy, Etc.
Characteristics : Mounted in 19 inch rack, or stand alone. 7 inch touch LCD, with IoT functions. High reliability and environment adaptability, with protection of components level. Extreme high power density, 30kW in 2U, friendly for space and maintenance. Option of 30A cha
25kw Power Module*6pcs For 150kVA Modular Ups Power Supply
30kw Power Module*6pcs For 180kVA Modular Ups Power Supply
Product Highlights
Supports rack-mounted installation, 1100/1200 depth cabinet;
Extra large 7-inch touch color screen;
Support fast charging mode and add charging module;
Monitor the temperatures of 8 inlet/outlet and rectifier/inverter core components
System efficiency increased from 94% to 96%
Output power factor 1
Output current imbalance <1%, top three in the industry 100,000 local records
Model | KM150/25 | KM180/30 |
---|---|---|
Rate Power | 150kVA/150kW | 180kVA/180kW |
Input | 3P5W(3P+N+PE) | 3P5W(3P+N+PE) |
Rate Voltage | 380/400/415VAC(L-L);220/230/240VAC(L-N) | 380/400/415VAC(L-L);220/230/240VAC(L-N) |
Rate Freq. | 50/60Hz | 50/60Hz |
Input PF | >0.99 | >0.99 |
Current distortion | THDI<3%(100% Linear load) | THDI<3%(100% Linear load) |
Voltage range | 304-478VAC(L-L)full load; 304-228VAC(L-L) power derate from 100% to 75% | 304-478VAC(L-L)full load; 304-228VAC(L-L) power derate from 100% to 75% |
Freq. range | 40-70Hz | 40-70Hz |
Battery | ±240VDC | ±240VDC |
Charging capacity | 20%*Pout | 20%*Pout |
Charging accuracy | ±1% | ±1% |
Bypass | 380/400/415VAC(L-L);220/230/240VAC(L-N) | 380/400/415VAC(L-L);220/230/240VAC(L-N) |
Voltage range | Range: -40%~+25% , Settable, default -20%~+15% | Range: -40%~+25% , Settable, default -20%~+15% |
Overload | 110%, long time operation; 110%< load<125%, 5 mins; 125%<load<150%,1 min; >150%,1 second | 110%, long time operation; 110%< load<125%, 5 mins; 125%<load<150%,1 min; >150%,1 second |
Inverter | 380/400/415VAC(L-L);220/230/240VAC(L-N) | 380/400/415VAC(L-L);220/230/240VAC(L-N) |
Rate Freq. | 50/60Hz | 50/60Hz |
Output PF | 1 | 1 |
Voltage accuracy | ±1.0% | ±1.0% |
Load response | <5% (20% - 80% -20% step load) | <5% (20% - 80% -20% step load) |
Recovery time | <20ms (0% - 100% -0% step load) | <20ms (0% - 100% -0% step load) |
Output THDu | <1%(linear load),<5% (non-linear load according to IEC 62040-3) | <1%(linear load),<5% (non-linear load according to IEC 62040-3) |
Overload | 110%,1 hour; 125%,10 mins; 150%,1 min; >150%,200ms | 110%,1 hour; 125%,10 mins; 150%,1 min; >150%,200ms |
Frequency accuracy | 0.1% | 0.1% |
Synchronize window | Settable, ±0.5Hz~±5Hz, default ±3Hz | Settable, ±0.5Hz~±5Hz, default ±3Hz |
Slew rate | Settable, 0.5Hz/S-3Hz/S, default 0.5Hz/S | Settable, 0.5Hz/S-3Hz/S, default 0.5Hz/S |
Phase Accuracy | 120°±0.5° | 120°±0.5° |
Efficiency | Normal Mode up to 95.5%; Battery Mode up to 95.5% | Normal Mode up to 95.5%; Battery Mode up to 95.5% |
Display | LED + 7 inch touch LCD | LED + 7 inch touch LCD |
Certification-Safety | IEC62040-1; IEC60950-1 | IEC62040-1; IEC60950-1 |
Certification-EMS | IEC62040-2; IEC61000-4-2(ESD); IEC61000-4-3(RS); IEC61000-4-4 (EFT); IEC61000-4-5 (Surge) | IEC62040-2; IEC61000-4-2(ESD); IEC61000-4-3(RS); IEC61000-4-4 (EFT); IEC61000-4-5 (Surge) |
System IP degree | IP20 | IP20 |
Configuration | USB, RS232, RS485, Dry contact, Cold start | USB, RS232, RS485, Dry contact, Cold start |
Option | SNMP card, AS400 card, Parallel kit, LBS, Bottom entry kit | SNMP card, AS400 card, Parallel kit, LBS, Bottom entry kit |
Environment | 0-40℃(operation); -25℃-70℃(storage); 0-95% (Humidity, non-condensing) | 0-40℃(operation); -25℃-70℃(storage); 0-95% (Humidity, non-condensing) |
Noise(dB)(1 meter) | 65dB @ 100% load, 62dB @ 45% load | 65dB @ 100% load, 62dB @ 45% load |
Dimension cabinet(WDH)mm |
482*816*1018(23U, wheels not included) | 482*816*1018(23U, wheels not included) |
Dimension module(WDH)mm |
440*678*85 (2U) | 440*678*85 (2U) |
Cabinet Weight(kg) |
132 | 132 |
Module Weight(kg) |
23 | 23 |
Power Module rated capacity | 25KW | 30KW |
![]() |
150kVA 180kVA Modular Type UPS Power Supply Dual Conversion With Touch LCD Images |